
Purina Pro Plan Sensitive Skin and Stomach Dog Food Dry
- Dry Food
- Bag
- Veterinary Diet
- Dog
A salmon and rice kibble for dogs with sensitive skin or stomach, free of wheat, soy, corn and poultry, but not appropriate for a dog with a fish allergy.
As an Amazon Associate, ProductDome may earn a commission from qualifying purchases made through links on this page.
How it ranks among the 155 dry food we track
4.5★ across 1,700 Amazon ratings, Bayesian-smoothed toward the category average.
1,700 Amazon ratings, weighted on a log scale so huge counts don't drown everything.
10,000+ bought on Amazon last month.
Brand identity, imagery, description and spec coverage.
The ProductDome score is separate from the Amazon rating shown above: it combines the Bayesian-smoothed Amazon rating with evidence volume, tracked demand, and data quality across the 155 dry food we track - how the scorecard works · full dry food data report. Confidence: high - strong rating volume and complete data.Last refreshed Aug 4, 2026. Data-computed, not a hands-on test. Compiled by the ProductDome Research Team.
Overview
Salmon and rice form the base of this 40 lb bag of Purina Pro Plan Sensitive Skin and Stomach dry dog food, rounded out with prebiotic fiber and added vitamins for adult dogs with digestive or skin sensitivities.
Salmon and sunflower oil are named as the special ingredients, and the additional features list the recipe as free of wheat, soy, corn and poultry, with prebiotic fiber and probiotics included to support digestion.
- 40 lb bag
- Salmon and rice formula
- Prebiotic fiber and probiotics
- Free of wheat, soy, corn and poultry
Who it's for
Fits a dog with a sensitive stomach or skin issues linked to poultry or grain, since this recipe swaps in salmon as the protein source. Not the right pick for a dog with a fish allergy, or one needing a raw or wet diet.
Strengths and trade-offs
Drawn from this product's published specifications.
- Salmon listed as a featured ingredient
- Free of wheat, soy, corn and poultry
- Includes prebiotic fiber and probiotics
- Large 40 lb bag
- Not for a dog with a fish allergy
- Large bag size for a first trial
Performance notes
Salmon supplies the main protein while sunflower oil adds omega-6 fatty acids for skin and coat, and prebiotic fiber plus probiotics are included to support digestion. The recipe excludes wheat, soy, corn and poultry, ingredients that commonly trigger sensitivities in dogs.
Specifications
| Brand | Purina |
|---|---|
| Model | 00038100100771 |
| Dimensions & fit | |
| Item Weight | 40 pounds |
| Package Size Name | 40 Pound |
| Dog Breed Size | Medium |
| Capacity & performance | |
| Age Range Description | Adult |
| Included components | |
| Unit Count | 40 pounds |
| Included Components | One (1) 40 lb. Bag - Purina Pro Plan Sensitive Skin and Stomach Dog Food Salmon and Rice Formula |
| Other details | |
| Container Type | Bag |
| Animal Food Diet Type | Veterinary Diet |
| Pet Type | Dog |
| Number Of Items | 1 |
| Best Sellers Rank | #904 in Pet Supplies (See Top 100 in Pet Supplies) #70 in Dry Dog Food |
| Product Benefits | Supports digestive health, joint mobility, and skin & coat health. |
| Animal Food Nutrient Content Claim | High Protein |
| Breed Recommendation | All Breed Sizes |
| Occasion | Birthday |
| Animal Food Ingredient Claim | No Artificial Colors |
| Manufacturer Part Number | 00038100100771 |
| Flavor | Salmon & Rice |
| Model Number | 00038100100771 |
| Item Form | Kibble, Crunchy |
| Recommended Uses For Product | Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; No Artificial Colors; No Artificial Flavors; Prebiotic; High-Protein; Probiotics; Poultry Free; Carrageenan Free; No Animal By-Products; Holistic |
| Additional Features | Salmon as first ingredient, Prebiotic Fiber, Omega-6 Fatty Acids, Easy to Digest, Allergen-Free (Wheat, Soy, Grains) |
| Manufacturer | Nestlé Purina Dry Truckload |
| Allergen Information | Allergen-Free |
| Target Species | Dog |
| Customer Reviews | {'ratings_count': '1,791', 'stars': '4.5'} |
| Upc | 038100100771 |
| Item Type Name | Dog Dry Food |
| Special Ingredients | Salmon,Sunflower Oil |
| Asin | B0BTMZJ6H9 |
| Specific Uses For Product | Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Carrageenan Free, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Corn Free, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; High-Protein, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Holistic, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; No Animal By-Products, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; No Artificial Colors, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; No Artificial Flavors, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Potato Free, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Poultry Free, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Prebiotic, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Probiotics, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Soy Free, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; Wheat Free, Allergy; Digestive Health; Hip & Joint Support; Itchy Skin; Immune Support; Maintenance; Skin & Coat; Sensitive Stomach; Gastrointestinal; Muscle Support; Dental; Weight Control; Appetite Support; Bone Health; Energy & Vitality Support; Eye Health; With Vitamins |
How it compares
This product against the closest alternatives we track in dry food.
| Product | Amazon rating | Ratings | ProductDome score |
|---|---|---|---|
| Purina Pro Plan Sensitive Skin and Stomach Dog Food DryThis product | 4.5 / 5 | 1,700 | 4.4 / 5 |
| Hill's Science Diet Adult 1-6 Small & Mini Dry Dog FoodHill's | 4.8 / 5 | 26,044 | 4.7 / 5 |
| Royal Canin Size Health Nutrition Small Adult Dry Dog FoodROYAL | 4.8 / 5 | 9,900 | 4.7 / 5 |
| IAMS Proactive Health Adult Minichunks Premium Dry Dog FoodIAMS | 4.7 / 5 | 31,844 | 4.6 / 5 |
| Blue Buffalo Life Protection Formula Chicken & Brown Rice Adult Dry Dog FoodBlue | 4.7 / 5 | 29,281 | 4.6 / 5 |
Questions about the Purina 00038100100771
Common buyer questions answered straight from the product spec data - no fluff, no "it depends".
What is the main protein source in this Purina Pro Plan formula?
Salmon.
Is this formula free of common allergens like wheat or soy?
Yes, the listing states it is free of wheat, soy, corn and poultry.
What size bag is available?
A single 40 lb bag.






