
COSMEDIX Benefit Clean Gentle Face Wash Gel
- Gel
- 5 fl oz
- All
- 5 fl oz
As an Amazon Associate, ProductDome may earn a commission from qualifying purchases made through links on this page.
How it ranks among the 238 gels we track
4.6★ across 312 Amazon ratings, Bayesian-smoothed toward the category average.
312 Amazon ratings, weighted on a log scale so huge counts don't drown everything.
50,000+ bought on Amazon last month.
Brand identity, imagery, description and spec coverage.
The ProductDome score is separate from the Amazon rating shown above: it combines the Bayesian-smoothed Amazon rating with evidence volume, tracked demand, and data quality across the 238 gels we track - how the scorecard works · full gels data report. Confidence: medium - useful but incomplete evidence.Last refreshed Aug 4, 2026. Data-computed, not a hands-on test. Compiled by the ProductDome Research Team.
Overview
931103010 - a clear gel.
Specifications
| Model | 931103010 |
|---|---|
| Dimensions & fit | |
| Item Weight | 1 ounce |
| Item Dimensions | 7.2 × 1.6 × 1.7 inches |
| Capacity & performance | |
| Net Content Volume | 5 fl oz |
| Age Range Description | Adult |
| Construction & materials | |
| Material Type Free | Cruelty Free, Gluten Free, Paraben Free |
| Color | Clear |
| Included components | |
| Unit Count | 5 fl oz |
| Package Quantity | 1 |
| Included Components | Cosmedix Benefit Clean Am-Pm Gentle Cleanser 11.69 Oz/ 5 Fl Oz |
| Package Type Name | Tube |
| Other details | |
| Skin Type | All |
| Number Of Items | 1 |
| Asin | B01HBS7WO0 |
| Special Ingredients | Australian Sandalwood |
| Customer Reviews | {'ratings_count': '312', 'stars': '4.6'} |
| Recommended Uses For Product | dermatology |
| Best Sellers Rank | #84,703 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #186 in Facial Cleansing Gels |
| Model Number | 931103010 |
| Item Form | Gel |
| Upc | 847137020521 847137052607 |
| Item Type Name | Cosmedix Benefit Clean Am-Pm Gentle Cleanser 11.69 Oz/ 5 Fl Oz |
| Manufacturer | COSMEDIX |
| Scent Name | Unscented |
| Product Benefits | This lightweight gel facial cleanser refreshes and awakens the skin by delicately removing impurities |
| Additional Features | Helps dissolve and wash away dirt, oil and makeup, Helps to refresh, soothe, and calm the skin, Leaves skin feeling soft, balanced, and hydrated |
| Manufacturer Part Number | 8770260 |
| Global Trade Identification Number | 00847137020521, 00847137052607 |
| Target Use Body Part | Face |
| Model Name | Cosmedix Cleanser |
How it compares
This product against the closest alternatives we track in gels.
| Product | Amazon rating | Ratings | ProductDome score |
|---|---|---|---|
| COSMEDIX Benefit Clean Gentle Face Wash GelThis product | 4.6 / 5 | 312 | 4.2 / 5 |
| Simple Kind to Skin Refreshing Facial Wash GelBrand | 4.6 / 5 | 28,500 | 4.6 / 5 |
| patanjali Aloe Vera Gelpatanjali | 4.4 / 5 | 7,300 | 4.5 / 5 |
| Differin Acne Treatment GelDifferin | 4.5 / 5 | 71,000 | 4.3 / 5 |
| Bioderma Sensibio Foaming Gel Gentle Face CleanserBioderma | 4.7 / 5 | 22,700 | 4.3 / 5 |



