Forno Salerno 36" Side-by-Side Refrigerator and Freezer with 20 Cubic Ft.- Stainless Steel French Door Built-In Ice Maker Fridge
- Refrigerator
- Ice Maker without Trim Kit
- 20 Cubic Feet
- 29.76"D x 35.87"W x 70.08"H
- Better rated than 77%
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
Forno FFRBI1844-36SB — a 20 Cubic Feet ice maker without trim kit refrigerator with freestanding install and frost free defrost.
| Brand | Forno |
| Model | FFRBI1844-36SB |
| Color | Ice Maker without Trim Kit |
| Capacity | 20 Cubic Feet |
| Item Dimensions D x W x H | 29.76"D x 35.87"W x 70.08"H |
| Item Weight | 213 Pounds |
| Installation Type | Freestanding |
| Additional Features | Adjustable Shelves |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Form Factor | Side By Side |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Refrigerator Net Capacity | 13.48 Cubic Feet |
| Specification Met | Energy Star |
| Unit Count | 1.0 Count |
| Configuration | Side-by-Side |
| Voltage | 115 Volts |
| Shelf Type | Yes |
| Pattern | Solid |
| Number Of Shelves | Yes |
| Annual Energy Consumption | 238 Kilowatt Hours Per Year |
| Size | 13.48 Cubic Feet |
| BEE Star Rating | ENERGY STAR Certified |
| Finish Types | Stainless Steel |
| Door Material Type | Stainless Steel |
| Lock Type | Child Lock |
| Freezer Capacity | 20 Cubic Feet |
| Number of Sections | 2 |
| Is Product Cordless | No |
| Depth With Door Open Maximum | 75.59 Centimeters |
| Compressor Type | rotary_scroll |
| Power Source | Corded Electric |
| Is Customizable | No |
| Power Plug Type | Type B - 3 pin (North American) |
| Refrigerant | R-600A |
| Number Of Racks | 2 |
How it ranks among the 23 refrigerators we track
4.5★ across 6 Amazon reviews, weighted by review volume.
Cheaper than 43% of the refrigerators we track.
More reviewed than 43% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.