Frigidaire, 2 Door Apartment Size RETRO Refrigerator with Top Freezer, Chrome Handles, 7.5 cu ft, GREEN
- Refrigerator
- Green
- 7.5 Cubic Feet
- 23"D x 23.5"W x 57"H
- Cheaper than 87% of refrigerators
- Better rated than 68%
- More reviewed than 86%
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
Colors Available
Need a different one? Pick on Amazon →
Frigidaire EF756MNT — a 7.5 Cubic Feet green refrigerator with freestanding install and manual defrost.
| Brand | Frigidaire |
| Model | EF756MNT |
| Color | Green |
| Capacity | 7.5 Cubic Feet |
| Item Dimensions D x W x H | 23"D x 23.5"W x 57"H |
| Installation Type | Freestanding |
| Additional Features | Adjustable Shelves |
| Number of Doors | 2 |
| Defrost System Type | Manual |
| Form Factor | Upright |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Door Orientation | Right |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Refrigerator Net Capacity | 7.5 Cubic Feet |
| Specification Met | ETL |
| Included Components | Fridge |
| Unit Count | 1.0 Count |
| Configuration | Freezer-on-Top |
| Voltage | 120 Volts |
| Shelf Type | Glass |
| Pattern | Refrigerator |
| Item Type Name | Frigidaire, 2 Door Apartment Size RETRO Refrigerator with Top Freezer, Chrome Handles, 7.5 cu ft, GREEN |
| Number Of Shelves | 3 |
| Annual Energy Consumption | 20 Kilowatt Hours |
| Size | 7.5 cu ft |
| BEE Star Rating | NO |
| Finish Types | Matte |
| Lock Type | Electronic |
| Fresh Food Capacity | 7 Cubic Feet |
| Warranty Description | 1 year |
| Door Shelf Count | 4 |
| Freezer Capacity | 0.5 Cubic Feet |
| Is Product Cordless | No |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | Corded Electric |
| Power Plug Type | Type B - 3 pin (North American) |
How it ranks among the 23 refrigerators we track
4.4★ across 265 Amazon reviews, weighted by review volume.
Cheaper than 87% of the refrigerators we track.
More reviewed than 86% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.