Frigidaire EFR753, 2 Door Apartment Size Refrigerator with Freezer, Retro Chrome Handle, 7.5 cu ft, Platinum Series, Stainless Steel, 7.5
- Refrigerator
- Silver
- 7.5 Cubic Feet
- 21.5"D x 22.4"W x 55.5"H
- Cheaper than 91% of refrigerators
- Better rated than 55%
- More reviewed than 95%
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
Colors Available
Need a different one? Pick on Amazon →
Frigidaire EFR753-PLATINUM — a 7.5 Cubic Feet silver refrigerator with freestanding install and manual defrost.
| Brand | Frigidaire |
| Model | EFR753-PLATINUM |
| Color | Silver |
| Capacity | 7.5 Cubic Feet |
| Item Dimensions D x W x H | 21.5"D x 22.4"W x 55.5"H |
| Item Weight | 90 Pounds |
| Installation Type | Freestanding |
| Additional Features | Separate Freezer |
| Number of Doors | 2 |
| Defrost System Type | Manual |
| Form Factor | Freezer Top |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Refrigerator Net Capacity | 7.5 Cubic Feet |
| Specification Met | ETL |
| Included Components | Fridge |
| Configuration | Freezer-on-Top |
| Voltage | 120 Volts |
| Shelf Type | Glass |
| Pattern | Solid |
| Item Type Name | Frigidaire EFR753, 2 Door Apartment Size Refrigerator with Freezer, Retro Chrome Handle, 7.5 cu ft, Platinum Series, Stainless steel, 7.5 |
| Number Of Shelves | 3 |
| Annual Energy Consumption | 378 Kilowatt Hours |
| Size | 7.5 cu ft |
| BEE Star Rating | NO |
| Finish Types | Glossy |
| Door Material Type | Stainless Steel |
| Lock Type | No Door Lock |
| Fresh Food Capacity | 6.5 Cubic Feet |
| Warranty Description | 1 year |
| Door Shelf Count | 3 |
| Freezer Capacity | 1.5 Cubic Feet |
| Number of Sections | 2 |
| Is Product Cordless | No |
| Power Source | Corded Electric |
| Is Customizable | No |
| Number Of Racks | 3 |
How it ranks among the 23 refrigerators we track
4.1★ across 586 Amazon reviews, weighted by review volume.
Cheaper than 91% of the refrigerators we track.
More reviewed than 95% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.