Unique Appliances Off-Grid Classic Retro Solar Powered DC Refrigerator with Top Freezer, Fridge for Bedroom, Campsite, and Off-Grid Locations, 14 cu./ft., Marshmallow White
- Refrigerator
- Marshmallow White
- 14 Cubic Feet
- 26.8"D x 27.3"W x 65.3"H
- Cheaper than 57% of refrigerators
- Better rated than 82%
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
Unique Appliances UGP-385L CR W — a 14 Cubic Feet marshmallow white refrigerator with freestanding install and manual defrost.
| Brand | Unique Appliances |
| Model | UGP-385L CR W |
| Color | Marshmallow White |
| Capacity | 14 Cubic Feet |
| Item Dimensions D x W x H | 26.8"D x 27.3"W x 65.3"H |
| Item Weight | 159 Pounds |
| Installation Type | Freestanding |
| Additional Features | Compact |
| Number of Doors | 2 |
| Defrost System Type | Manual |
| Form Factor | Compact, Freezer Top |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | No |
| Refrigerator Net Capacity | 14 Cubic Feet |
| Specification Met | Yes (1 Star) |
| Included Components | shelves |
| Unit Count | 1.0 Count |
| Configuration | Freezer-on-Top |
| Voltage | 24 Volts |
| Shelf Type | Glass |
| Pattern | Solid |
| Item Type Name | Fridge for Bedroom, Campsite, and Off-Grid Locations, 14 cu./ft. |
| Number Of Shelves | 4 |
| Annual Energy Consumption | 1 Kilowatt Hours Per Year |
| Size | 14 cu/ft |
| BEE Star Rating | 1 Star |
| Finish Types | Matte |
| Door Material Type | enameled steel" or "plastic |
| Lock Type | Electronic |
| Door Shelf Count | 4 |
| Number of Sections | 2 |
| Is Product Cordless | Yes |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compressor Type | rotary scroll |
| Power Source | Solar Powered |
| Is Customizable | No |
| Number Of Racks | 4 |
How it ranks among the 23 refrigerators we track
4.6★ across 2 Amazon reviews, weighted by review volume.
Cheaper than 57% of the refrigerators we track.
More reviewed than 14% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.