LG LF30S8210S 29.6 Cu. Ft. Stainless 4-Door French Door Refrigerator
- Refrigerator
- Stainless Steel
- 29.6 Cubic Feet
- 32.25"D x 35.75"W x 70.25"H
- More reviewed than 62%
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
LG LF30S8210S — a 29.6 Cubic Feet stainless steel refrigerator with freestanding install and automatic defrost.
| Brand | LG |
| Model | LF30S8210S |
| Color | Stainless Steel |
| Capacity | 29.6 Cubic Feet |
| Item Dimensions D x W x H | 32.25"D x 35.75"W x 70.25"H |
| Item Weight | 291 Pounds |
| Installation Type | Freestanding |
| Additional Features | Automatic Defrost |
| Number of Doors | 4 |
| Defrost System Type | Automatic |
| Form Factor | French Door, Side by Side |
| Cooling Method | Compressor |
| Adjustable Temperature Control | No |
| Door Orientation | French Door |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Refrigerator Net Capacity | 29.6 Cubic Feet |
| Specification Met | Energy Star |
| Included Components | Compressor |
| Unit Count | 1.0 Count |
| Configuration | French Door |
| Voltage | 115 Volts |
| Shelf Type | Wire |
| Pattern | Stainless Steel |
| Item Type Name | French Door, Side by Side |
| Number Of Shelves | 2 |
| Annual Energy Consumption | 709 Kilowatt Hours Per Year |
| Size | Large |
| BEE Star Rating | 3 Star |
| Finish Types | Stainless Steel |
| Fresh Food Capacity | 18 Cubic Feet |
| Warranty Description | 1 Year |
| Door Shelf Count | 6 |
| Freezer Capacity | 8.4 Cubic Feet |
| Depth With Door Open Maximum | 48.5 Inches |
| Compressor Type | rotary_scroll |
| Power Source | Corded Electric |
| Power Plug Type | Type B - 3 pin (North American) |
How it ranks among the 23 refrigerators we track
3.9★ across 9 Amazon reviews, weighted by review volume.
Cheaper than 39% of the refrigerators we track.
More reviewed than 62% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.